Organisation, Staff and Board
MHCC Organisation
- MHCC is governed by a Constitution and Board.
- MHCC Staff Policy Manual
- MHCC Organisational Chart
Current Staff List
| Jenna | Bateman | Chief Executive Officer |
| Ian | Bond | IT & Equipment Officer |
| Jill | Dimond | Finance Officer |
| Colleen | Mosch | Reception/ Office Administration |
| Erika | Hewitt | Operations & HR Manager |
| Lenny | Pelling | Promotions Officer |
| Carrie | Stone | Community Engagement Officer |
| Corinne | Henderson | Senior Policy Officer |
| Tina | Smith | Senior Policy Officer - Workforce Development |
| Stephanie | Maraz | Policy & Partnership Officer |
| Tully | Rosen | Policy & Research Officer |
| Lucy | Corrigan | Policy Assistant |
| Deb | Tipper | Research
Network - Project Officer |
| Learning
& Development |
||
| Simone | Montgomery | Manager LD |
| Jacqui | Moreno Ovidi | Training Services Team Leader |
| Chris |
Keyes |
Project Liaison & Development Team Leader |
| Joanne | Timbs | Senior Admin Officer |
| Simona | Adochiei | Admin Officer |
| Rainbow |
Yuen |
Admin Assistant |
| Christine | Kam | Student Support & Admin Officer |
| Nicole | Cother | Student Support & Admin Officer |
| Kat | Fardian | Online Learning Officer |
| Lisa | Van Praag | Training Logistics Coordinator |
| Lorna |
Downes | Short Course Coordinator |
| Liesl |
Homes | Admin Officer |
MHCC Board
MHCC Board members are drawn from our member organisations. Information on our current Board.





